viernes, 16 de mayo de 2014

Ventas de juegos en Japón del 5 al 11 de mayo



1- Yo-kai Watch (3DS): 58.906 (total acumulado: 919.730)
2- Mario Golf World Tour (3DS): 26.882 (76.771)
3- Mario Party Island Tour (3DS): 20.065 (363.136)
4- Sword Art Online: Hollow Fragment (PSV): 15.972 (193.513)
5- Theatrhythm Final Fantasy: Curtain Call (3DS): 10.525 (115.956)
6- Kirby Triple Deluxe (3DS): 10.056 (580.005)
7- Pokémon X/Y (3DS): 8.771 (4.057.914)
8- Style Savvy: Trendsetter Tokimeki Up! (3DS): 7.039 (32.988)
9- Fossil Fighters Infinite Gear (3DS): 6.002 (155.704)
10- Animal Crossing: New Leaf (3DS): 4.965 (3.731.660)
11- Super Mario 3D World (Wii U): 4.903 (542.177)
12- Famicom Remix 1+2 (Wii U): 4.836 (24.130)
13- Monster Hunter 4 (3DS): 4.776 (3.273.739)
14- Metal Gear Solid V: Ground Zeroes (PS3): 4.746 (216.208)
15- Mario Kart 7 (3DS): 4.657 (2.315.232)
16- Puzzle & Dragons Z (3DS): 4.585 (1.452.120)
17- Just Dance Wii U (Wii U): 3.892 (43.072)
18- Attack on Titan: The Last Wings of Mankind (3DS): 3.757 (292.337)
19- Crayon Shin-Chan: Arashi o Yobu Kasukabe Eiga Stars! (3DS): 3.681 (34.902)
20- Grand Theft Auto V (PS3): 3.507 (772.773)

No hay comentarios:

Publicar un comentario