miércoles, 28 de mayo de 2014

Ventas de juegos en Japón del 19 al 25 de mayo


1- World Soccer Winning Eleven 2014  (PS3): 35.656 (total acumualdo: 35.656)
2- Infamous Second Son (PS4): 34.801 (34.801)
3- Yo-Kai Watch (3DS): 33.974 (984.009)
4- To Love Ru Trouble: Darkness - Battle Ecstasy (PSV): 22.327 (22.327)
5- World Soccer Winning Eleven 2014  (3DS): 16.762 (16.762)
6- The Idolmaster: One for All (PS3): 12.488 (95.883)
7- Genkai Totsuki Moero Chronicle (PSV): 9.492 (42.450)
8- Amnesia World (PSV): 8.650 (8.650)
9- World Soccer Winning Eleven 2014  (PSP): 7.245 (7.245)
10- Mario Golf World Tour (3DS): 7.069 (93.279)
11- Mari Party Island Tour (3DS): 6.741 (377.925)
12- Pokémon X/Y (3DS): 5.489 (4.068.956)
13- Sword Art Online: Hollow Fragment (PSV): 5.267 (206.648)
14- Monster Hunter 4 (3DS9: 4.244 (3.281.369)
15- Kirby Triple Deluxe (3DS): 4.055 (588.563)
16- Mario Kart 7 (3DS): 3.960 (2.322.537)
17- Theatrhythm Final Fantasy Curtain Call (3DS): 3.057 (123.606)
18- Grand Theft Auto V (PS3): 3.020 (778.762)
19- Style Savvy Trendsetters Tokimeki Up! (3DS): 2.972 (39.121)
20- Animal Crossing: New Leaf (3DS9: 2.932 (3.737.633)

No hay comentarios:

Publicar un comentario