jueves, 19 de septiembre de 2013

Ventas de juegos en Japón del 9 al 15 de septiembre



1- Monster Hunter 4 (3DS): 1.715.060 (total acumulado: 1.715.060)
2- AKB1/149 Love Election (PS3): 27.052 (27.052)
3- Brothers Conflict: Brilliant Blue (PSP): 15.297 (15.297)
4- Tomodachi Collection: New Life (3DS): 10.530 (1.431.527)
5- Uta no Prince-Sama: Music 2 (PSP): 10.343 (78.758)
6- Mario & Luigi: Dream Team Bros. (3DS): 9.428 (302.594)
7- JoJo's Bizarre Adventure: All-Star Battle (PS3): 8.906 (454.343)
8- Disney Magic Castle: My Happy Life (3DS): 8.822 (264.131)
9- Splinter Cell: Blacklist (PS3): 8.252 (30.677)
10- Youkai Watch (3DS): 7.791 (172.022)
11- Animal Crossing: New Leaf (3DS): 7.348 (3.410.090)
12- Luigi's Mansion 2 (3DS): 5.352 (896.600)
13- Killzone: Mercenary (PSV): 4.304 (15.356)
14- Mario Kart 7 (3DS): 4.195 (2.120.291)
15- Ragnarok Odyssey Ace (PSV): 3.969 (44.975)
16- Dead or Alive 5: Ultimate (PS3): 3.566 (22.174)
17- Puppeteer (PS3): 3.503 (12.403)
18- New Super Mario Bros. 2 (3DS): 3.400 (2.094.152)
19- Taiko no Tatsujin Wii: Super Deluxe Edition (Wii): 3.390 (560.681)
20- Phoenix Wright: Ace Attorney Dual Destinies (3DS): 3.336 (339.000)

No hay comentarios:

Publicar un comentario