sábado, 22 de junio de 2013
Ventas de juegos en Japón del 10 al 16 de junio
1- Donkey Kong Country Returns 3D (3DS): 104.569 (total: 104.569)
2- Tomodachi Collection: New Life (3DS): 42.372 (1.133.246)
3- Chousoku Henkei Gyrozetter: Albatross no Tsubasa (3DS): 17.925 (17.925)
4- Luigi's Mansion 2 (3DS): 14.949 (781.660)
5- Animal Crossing: New Leaf (3DS): 14.693 (3.278.356)
6- Resident Evil Revelations (PS3): 9.759 (160.120)
7- Shin Megami Tensei IV (3DS): 9.034 (241.670)
8- Terraria (PS3): 6.608 (42.549)
9- Kamen Rider: Battride War (PS3): 6.152 (172.946)
10- Dragon Ball Heroes: Ultimate Mission (3DS): 4.707 (208.316)
11- Taiko no Tatsujin Wii: Super Deluxe Edition (Wii): 4.634 (497.427)
12- New Super Mario Bros. 2 (3DS): 3.595 (2.043.072)
13- Monster Hunter 3 Ultimate (Best Price!) (3DS): 3.485 (319.972)
14- Mario Kart 7 (3DS): 3.392 (2.064.091)
15- Valhalla Knights 3 (PSV): 3.375 (60.570)
16- Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! (3DS): 2.568 (496.786)
17- God Eater: Burst (the Best) (PSP): 2.463 (4.376)
18- Pokémon Edición Negra y Blanca 2 (NDS): 2.453 (3.014.537)
19- Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb (3DS): 2.391 (495.981)
20- New Super Mario Bros. U (Wii U): 2.224 (512.251)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario